Update For 12-steppers – Jul 2024
Report for 12 Steppers Committee – July 2024
This is a report of inquiries and replies for the Steppers Committee for July 2024. Requests were close to even from last July, 305 TY vs 307 and Stepper Replies/Request were down a bit but still a respectable 2.78 replies per request. We were contacted from 25+ countries.
Steppers Statistics and Comparison for July ’24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steppers Statistics 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Steppers Replies | 848 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Requests | 312 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duplicates | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual Requests | 305 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Replies per Request | 2.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steppers Statistics 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Steppers Replies | 1004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Requests | 325 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duplicates | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual Requests | 307 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Replies per Request | 3.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requests Distributions | 325 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Get Help Now Button | 254 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact Us | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Join OIAA | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
As usual, we had a lot of positive comments from our requestors. Thanks to all the Steppers who sent them in:
- Thank you so much for this. Looking forward to the journey. Much appreciate you sending the list of meetings that do verify, as I stay home and am needing the attendance verification.
- I found the link to the link for the online meetings. I appreciate you getting back to me! I am excited to start this new journey of becoming healthier….
- Thank you so much for your quick response and assistance. I will see if we can get a couple residents involved and hopefully start our own AA meetings onsite. I’ll definitely reach out if we have any questions. Thanks again and have a great day!
- Thanks so much for your reply! After I sent my email, I attended the weekly Zoom seminar for Central Office and Intergroup managers, and one of the managers also knew how to use your website! The fellow who called us was in bed after a medical procedure, so this is just what he needed!
- Thank you for your assistance the Kzn offices did contact me.
- Thank you for the resources, I will check out some local meetings.
- I don’t know what to say , I’m so appreciative with your swift response and am grateful for your help and I am making contact with a physical meeting close by to make sure the meeting is still on.It took me so long and hurt so many people including my family ,to accept, that i am not well .I’ve been kicked out of the house after abusing alcohol yet again,hate hurting my family…but I feel I need to start attending meetings.Again thank you, I will never forget how my journey started
- Thank you for reaching out and sharing your story
- Thank you for reaching out – I attended my first meeting this evening and am very hopeful to find help with AA for this debilitating disease.
- -Thank you for your kind message. I plan to attend the Monday evening Zoom call with the group called “Yet to be Named.” I have a good friend who is in his 7th year of recovery and he has been a great resource and has encouraged me also to go to meetings. I look forward to meeting folks who have been in a similar situation and hope to get to the point where I can be a resource for other future recovering addicts.
- Thank you so much. I found an in-person meeting right in my neighborhood and will be going tonight after work. It’s kind of perfect because that’s when I drink… after work and on weekends. Of course, the weekends are turning into binges that are affecting work, and my performance on the other days is hit or miss when I’m drinking heavily. Up until recently, I liked to think of myself as highly-functioning, but I can’t deny the progression. I now concede that I can’t drink at all, ever.