Update For Finance – Budget Variance Sep 2025 – Online Intergroup of Alcoholics Anonymous

Update For Finance – Budget Variance Sep 2025

Budget Variance
OIAA, Inc.
For the month ended September 30, 2025
Account Sep 2025 Sep 2025 Overall Budget Variance Variance % Jan-Sep 2025 Jan-Sep 2025 Overall Budget Variance Variance %
Revenue
7th Tradition – Group 9,468.67 5,580.00 3,888.67 69.69% 86,223.99 84,630.00 1,593.99 1.88%
7th Tradition – Individual 393.70 420.00 (26.30) -6.26% 4,918.44 6,370.00 (1,451.56) -22.79%
7th Tradition – Convention 786.64 0.00 786.64 0.00% 2,287.02 0.00 2,287.02 0.00%
Total Revenue 10,649.01 6,000.00 4,649.01 77.48% 93,429.45 91,000.00 2,429.45 2.67%
Gross Profit 10,649.01 6,000.00 4,649.01 77.48% 93,429.45 91,000.00 2,429.45 2.67%
Operating Expenses
Administrative
Dues & Subscriptions 0.00 40.00 (40.00) -100.00% 0.00 380.00 (380.00) -100.00%
Insurance 0.00 0.00 0.00 0.00% 568.98 972.00 (403.02) -41.46%
Mailing/Postage/Printing 0.00 0.00 0.00 0.00% 733.19 650.00 83.19 12.80%
Organizational Fees 0.00 100.00 (100.00) -100.00% 12,208.80 8,407.00 3,801.80 45.22%
Paypal Fees 173.29 103.00 70.29 68.24% 1,185.86 1,554.00 (368.14) -23.69%
Professional Development/Training 0.00 0.00 0.00 0.00% 0.00 375.00 (375.00) -100.00%
Professional Fees 67.37 50.00 17.37 34.74% 495.05 550.00 (54.95) -9.99%
Stripe Fees 77.13 36.00 41.13 114.25% 673.84 548.00 125.84 22.96%
Total Administrative 317.79 329.00 (11.21) -3.41% 15,865.72 13,436.00 2,429.72 18.08%
Events
Conference Expenses 0.00 3,110.00 (3,110.00) -100.00% 0.00 3,110.00 (3,110.00) -100.00%
Convention – Unity 79.99 0.00 79.99 0.00% 3,579.99 3,329.00 250.99 7.54%
2025 International Convention Costs 0.00 0.00 0.00 0.00% (54.46) 950.00 (1,004.46) -105.73%
Total Events 79.99 3,110.00 (3,030.01) -97.43% 3,525.53 7,389.00 (3,863.47) -52.29%
Special Workers
Accounting/Bookkeeping 0.00 200.00 (200.00) -100.00% 0.00 1,800.00 (1,800.00) -100.00%
Board Special Worker 266.88 400.00 (133.12) -33.28% 1,545.63 3,600.00 (2,054.37) -57.07%
Tech Special Worker 600.00 2,100.00 (1,500.00) -71.43% 10,918.49 18,900.00 (7,981.51) -42.23%
Translation Assembly/Board 809.20 887.00 (77.80) -8.77% 2,431.29 4,255.00 (1,823.71) -42.86%
Translation Communications 0.00 50.00 (50.00) -100.00% 0.00 850.00 (850.00) -100.00%
Translation CPC 0.00 0.00 0.00 0.00% 0.00 375.00 (375.00) -100.00%
Translation IGR Forum 0.00 0.00 0.00 0.00% 1,371.70 1,776.00 (404.30) -22.76%
Translation PAC 0.00 0.00 0.00 0.00% 0.00 400.00 (400.00) -100.00%
Translation Technology 0.00 0.00 0.00 0.00% 0.00 1,200.00 (1,200.00) -100.00%
Translation Unity meetings 199.50 294.00 (94.50) -32.14% 2,628.87 2,652.00 (23.13) -0.87%
Total Special Workers 1,875.58 3,931.00 (2,055.42) -52.29% 18,895.98 35,808.00 (16,912.02) -47.23%
Technology
Other Technology 11,933.40 2,600.00 9,333.40 358.98% 25,113.73 26,400.00 (1,286.27) -4.87%
Video Conferencing 70.00 66.00 4.00 6.06% 1,116.70 1,434.00 (317.30) -22.13%
Website Hosting/Management 545.91 795.00 (249.09) -31.33% 3,811.77 4,189.00 (377.23) -9.01%
Total Technology 12,549.31 3,461.00 9,088.31 262.59% 30,042.20 32,023.00 (1,980.80) -6.19%
Total Operating Expenses 14,822.67 10,831.00 3,991.67 36.85% 68,329.43 88,656.00 (20,326.57) -22.93%
Operating Income / (Loss) (4,173.66) (4,831.00) 657.34 13.61% 25,100.02 2,344.00 22,756.02 970.82%
Other Income and Expense
Other Income 0.06 0.00 0.06 0.00% 0.52 0.00 0.52 0.00%
Total Other Income and Expense 0.06 0.00 0.06 0.00% 0.52 0.00 0.52 0.00%
Net Revenue  / (Loss) (4,173.60) (4,831.00) 657.40 13.61% 25,100.54 2,344.00 22,756.54 970.84%

  1. Select language with the translator selector (top right corner of screen)
  2. Right click on the page and select Print (CTRL +P)
  3. Select Printer Destination or Save as PDF in the print dialog box