Update For 12-steppers – Aug 2024
Report for 12 Steppers Committee – August 2024
This is a report of inquiries and replies for the Steppers Committee for August 2024. Requests were down from last year to 318 TY vs 378 but Stepper Replies/Request were up considerably with a couple of new steppers and lower demand to 4.14. We were contacted from 20+ countries.
Steppers Statistics and Comparison for August ’24 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Steppers Statistics August 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Total Steppers Replies | 1319 | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Requests | 335 | |||||||||||||||||||||||||||||||||||||||||||||||||
Duplicates | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||
Individual Requests | 318 | |||||||||||||||||||||||||||||||||||||||||||||||||
Replies per Request | 2.78 | |||||||||||||||||||||||||||||||||||||||||||||||||
Steppers Statistics August 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Total Steppers Replies | 1302 | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Requests | 378 | |||||||||||||||||||||||||||||||||||||||||||||||||
Duplicates | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||
Individual Requests | 370 | |||||||||||||||||||||||||||||||||||||||||||||||||
Replies per Request | 3.52 | |||||||||||||||||||||||||||||||||||||||||||||||||
Requests Distributions | 335 | |||||||||||||||||||||||||||||||||||||||||||||||||
Get Help Now Button | 241 | |||||||||||||||||||||||||||||||||||||||||||||||||
Contact Us | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||
Join OIAA | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
As usual, we had a lot of positive comments from our requestors. Thanks to all the Steppers who sent them in:
– Good Morning,I was able to attend three meetings with your help.Thanks so much.
– Thank you for taking the time to respond to my message. I appreciate it very much and all the resources you cited. I am definitely reaching out to Al-Anon. I realize keeping myself healthy in mind, spirit and body is critical.
– Really appreciate the kindest response possible to something I am deeply embarrassed about and ashamed off. I truly thought I could control it in my own capacity and I just keep slipping up an I hate myself for it. I have the most beautiful family and they deserve better! It has been a year and a half now and I can’t keep doing this to myself, my health and the people I love the most! I just feel that it will or can escalate and I hate having that guilt and negativity in my life! Everyone including myself deserves better!
-Thank You so much!!Oh my this has brought me to tears….and I am currently drinking but what you have said all makes perfect sense…. Because I have a dog who rescued me two years ago at Christmas time, I have used the excuse of not wanting to leave him!!!; He’s my child, best friend and loving partner….but I know deep down I need to get to more meetings, though I do live in the Countryside in Suffolk, England, I will need to drive a fair way for meetings….sometimes an hour each way..