Update For Finance – Apr 2025 – Online Intergroup of Alcoholics Anonymous

Update For Finance – Apr 2025

Budget Variance
OIAA, Inc.
For the month ended April 30, 2025
Account Apr 2025 Apr 2025 Overall Budget Variance Variance % Jan-Apr 2025 Jan-Apr 2025 Overall Budget Variance Variance %
Revenue
7th Tradition – Group 10,706.63 11,160.00 (453.37) -4.06% 40,885.79 36,270.00 4,615.79 12.73%
7th Tradition – Individual 423.22 840.00 (416.78) -49.62% 2,553.97 2,730.00 (176.03) -6.45%
Total Revenue 11,129.85 12,000.00 (870.15) -7.25% 43,439.76 39,000.00 4,439.76 11.38%
Gross Profit 11,129.85 12,000.00 (870.15) -7.25% 43,439.76 39,000.00 4,439.76 11.38%
Operating Expenses
Administrative
Dues & Subscriptions 0.00 40.00 (40.00) -100.00% 0.00 180.00 (180.00) -100.00%
Insurance 576.00 605.00 (29.00) -4.79% 481.00 605.00 (124.00) -20.50%
Mailing/Postage/Printing 0.00 0.00 0.00 0.00% 263.73 250.00 13.73 5.49%
Organizational Fees 3,985.20 1,900.00 2,085.20 109.75% 11,386.00 7,635.00 3,751.00 49.13%
Paypal Fees 98.55 205.00 (106.45) -51.93% 512.98 666.00 (153.02) -22.98%
Professional Development/Training 0.00 125.00 (125.00) -100.00% 0.00 250.00 (250.00) -100.00%
Professional Fees 47.00 150.00 (103.00) -68.67% 239.68 300.00 (60.32) -20.11%
Stripe Fees 83.74 72.00 11.74 16.31% 257.01 234.00 23.01 9.83%
Total Administrative 4,790.49 3,097.00 1,693.49 54.68% 13,140.40 10,120.00 3,020.40 29.85%
Events
Convention – Unity 0.00 0.00 0.00 0.00% 3,393.25 3,329.00 64.25 1.93%
2025 International Convention Costs 0.00 0.00 0.00 0.00% 949.60 950.00 (0.40) -0.04%
Total Events 0.00 0.00 0.00 0.00% 4,342.85 4,279.00 63.85 1.49%
Special Workers
Accounting/Bookkeeping 0.00 200.00 (200.00) -100.00% 0.00 800.00 (800.00) -100.00%
Board Special Worker 320.61 400.00 (79.39) -19.85% 320.61 1,600.00 (1,279.39) -79.96%
Tech Special Worker 1,275.00 2,100.00 (825.00) -39.29% 4,500.00 8,400.00 (3,900.00) -46.43%
Translation Assembly/Board 0.00 334.00 (334.00) -100.00% 1,013.44 1,703.00 (689.56) -40.49%
Translation Communications 0.00 50.00 (50.00) -100.00% 0.00 600.00 (600.00) -100.00%
Translation CPC 0.00 125.00 (125.00) -100.00% 0.00 250.00 (250.00) -100.00%
Translation IGR Forum 436.63 592.00 (155.37) -26.24% 712.08 1,184.00 (471.92) -39.86%
Translation PAC 0.00 0.00 0.00 0.00% 0.00 400.00 (400.00) -100.00%
Translation Technology 0.00 0.00 0.00 0.00% 0.00 400.00 (400.00) -100.00%
Translation Unity meetings 185.59 295.00 (109.41) -37.09% 1,085.67 1,180.00 (94.33) -7.99%
Total Special Workers 2,217.83 4,096.00 (1,878.17) -45.85% 7,631.80 16,517.00 (8,885.20) -53.79%
Technology
Other Technology 487.00 2,600.00 (2,113.00) -81.27% 1,807.21 10,400.00 (8,592.79) -82.62%
Video Conferencing 689.60 706.00 (16.40) -2.32% 839.60 904.00 (64.40) -7.12%
Website Hosting/Management 401.30 395.00 6.30 1.59% 1,620.81 1,580.00 40.81 2.58%
Total Technology 1,577.90 3,701.00 (2,123.10) -57.37% 4,267.62 12,884.00 (8,616.38) -66.88%
Total Operating Expenses 8,586.22 10,894.00 (2,307.78) -21.18% 29,382.67 43,800.00 (14,417.33) -32.92%
Operating Income / (Loss) 2,543.63 1,106.00 1,437.63 129.98% 14,057.09 (4,800.00) 18,857.09 392.86%
Other Income and Expense
Other Income 0.06 0.00 0.06 0.00% 0.22 0.00 0.22 0.00%
Total Other Income and Expense 0.06 0.00 0.06 0.00% 0.22 0.00 0.22 0.00%
Net Revenue / (Loss) 2,543.69 1,106.00 1,437.69 129.99% 14,057.31 (4,800.00) 18,857.31 392.86%

  1. Select language with the translator selector (top right corner of screen)
  2. Right click on the page and select Print (CTRL +P)
  3. Select Printer Destination or Save as PDF in the print dialog box