Update for Finance – Budget Variance Nov 2025 – Online Intergroup of Alcoholics Anonymous

Update for Finance – Budget Variance Nov 2025

Budget Variance
OIAA, Inc.
For the month ended November 30, 2025
Account Nov 2025 Nov 2025 Overall Budget Variance Variance % Jan-Nov 2025 Jan-Nov 2025 Overall Budget Variance Variance %
Revenue
7th Tradition – Group 10,552.89 9,765.00 787.89 8.07% 107,587.62 103,695.00 3,892.62 3.75%
7th Tradition – Individual 721.22 735.00 (13.78) -1.87% 6,468.21 7,805.00 (1,336.79) -17.13%
7th Tradition – Convention 2,416.02 0.00 2,416.02 0.00% 5,988.84 0.00 5,988.84 0.00%
Total Revenue 13,690.13 10,500.00 3,190.13 30.38% 120,044.67 111,500.00 8,544.67 7.66%
Gross Profit 13,690.13 10,500.00 3,190.13 30.38% 120,044.67 111,500.00 8,544.67 7.66%
Operating Expenses
Administrative
Dues & Subscriptions 0.00 40.00 (40.00) -100.00% 0.00 460.00 (460.00) -100.00%
Insurance 0.00 0.00 0.00 0.00% 568.98 972.00 (403.02) -41.46%
Mailing/Postage/Printing 0.00 0.00 0.00 0.00% 733.19 650.00 83.19 12.80%
Organizational Fees 0.00 0.00 0.00 0.00% 12,208.80 8,407.00 3,801.80 45.22%
Paypal Fees 230.79 178.00 52.79 29.66% 1,580.28 1,903.00 (322.72) -16.96%
Professional Development/Training 0.00 0.00 0.00 0.00% 0.00 500.00 (500.00) -100.00%
Professional Fees 55.00 50.00 5.00 10.00% 605.05 650.00 (44.95) -6.92%
Stripe Fees 94.63 63.00 31.63 50.21% 884.01 671.00 213.01 31.75%
Total Administrative 380.42 331.00 49.42 14.93% 16,580.31 14,213.00 2,367.31 16.66%
Events
Conference Expenses 0.00 4,000.00 (4,000.00) -100.00% 1,000.00 7,110.00 (6,110.00) -85.94%
Convention – Unity 13,175.75 30,042.00 (16,866.25) -56.14% 16,755.74 33,371.00 (16,615.26) -49.79%
2025 International Convention Costs 19.25 0.00 19.25 0.00% 138.04 950.00 (811.96) -85.47%
Total Events 13,195.00 34,042.00 (20,847.00) -61.24% 17,893.78 41,431.00 (23,537.22) -56.81%
Special Workers
Accounting/Bookkeeping 0.00 200.00 (200.00) -100.00% 0.00 2,200.00 (2,200.00) -100.00%
Board Special Worker 0.00 400.00 (400.00) -100.00% 1,640.13 4,400.00 (2,759.87) -62.72%
Tech Special Worker 825.00 2,100.00 (1,275.00) -60.71% 13,393.49 23,100.00 (9,706.51) -42.02%
Translation Assembly/Board 0.00 222.00 (222.00) -100.00% 2,431.29 4,809.00 (2,377.71) -49.44%
Translation Communications 0.00 50.00 (50.00) -100.00% 0.00 950.00 (950.00) -100.00%
Translation Convention 8,254.08 0.00 8,254.08 0.00% 8,423.83 0.00 8,423.83 0.00%
Translation CPC 23.28 0.00 23.28 0.00% 23.28 500.00 (476.72) -95.34%
Translation IGR Forum 0.00 0.00 0.00 0.00% 1,536.81 2,368.00 (831.19) -35.10%
Translation PAC 0.00 0.00 0.00 0.00% 0.00 400.00 (400.00) -100.00%
Translation Technology 0.00 400.00 (400.00) -100.00% 0.00 1,600.00 (1,600.00) -100.00%
Translation Unity meetings 44.10 294.00 (249.90) -85.00% 2,979.75 3,240.00 (260.25) -8.03%
Total Special Workers 9,146.46 3,666.00 5,480.46 149.49% 30,428.58 43,567.00 (13,138.42) -30.16%
Technology
Database Maintenance 0.00 0.00 0.00 0.00% 0.00 2,500.00 (2,500.00) -100.00%
Other Technology 6,942.59 2,600.00 4,342.59 167.02% 38,776.73 31,600.00 7,176.73 22.71%
Video Conferencing 70.00 66.00 4.00 6.06% 1,256.70 1,566.00 (309.30) -19.75%
Website Hosting/Management 431.33 395.00 36.33 9.20% 4,916.03 4,979.00 (62.97) -1.26%
Total Technology 7,443.92 3,061.00 4,382.92 143.19% 44,949.46 40,645.00 4,304.46 10.59%
Total Operating Expenses 30,165.80 41,100.00 (10,934.20) -26.60% 109,852.13 139,856.00 (30,003.87) -21.45%
Operating Income / (Loss) (16,475.67) (30,600.00) 14,124.33 46.16% 10,192.54 (28,356.00) 38,548.54 135.94%
Other Income and Expense
Other Income 0.06 0.00 0.06 0.00% 0.64 0.00 0.64 0.00%
Total Other Income and Expense 0.06 0.00 0.06 0.00% 0.64 0.00 0.64 0.00%
Net Revenue  / (Loss) (16,475.61) (30,600.00) 14,124.39 46.16% 10,193.18 (28,356.00) 38,549.18 135.95%

  1. Select language with the translator selector (top right corner of screen)
  2. Right click on the page and select Print (CTRL +P)
  3. Select Printer Destination or Save as PDF in the print dialog box