Update For Finance – Jul 2025 – Online Intergroup of Alcoholics Anonymous

Update For Finance – Jul 2025

Budget Variance
OIAA, Inc.
For the month ended July 31, 2025
Account Jul 2025 Jul 2025 Overall Budget Variance Variance % Jan-Jul 2025 Jan-Jul 2025 Overall Budget Variance Variance %
Revenue
7th Tradition – Group 10,580.59 13,020.00 (2,439.41) -18.74% 67,861.45 67,890.00 (28.55) -0.04%
7th Tradition – Individual 602.07 980.00 (377.93) -38.56% 4,094.14 5,110.00 (1,015.86) -19.88%
Total Revenue 11,182.66 14,000.00 (2,817.34) -20.12% 71,955.59 73,000.00 (1,044.41) -1.43%
Gross Profit 11,182.66 14,000.00 (2,817.34) -20.12% 71,955.59 73,000.00 (1,044.41) -1.43%
Operating Expenses
Administrative
Dues & Subscriptions 0.00 40.00 (40.00) -100.00% 0.00 300.00 (300.00) -100.00%
Insurance 0.00 0.00 0.00 0.00% 568.98 972.00 (403.02) -41.46%
Mailing/Postage/Printing 3.66 0.00 3.66 0.00% 733.19 650.00 83.19 12.80%
Organizational Fees 0.00 100.00 (100.00) -100.00% 11,978.80 7,977.00 4,001.80 50.17%
Paypal Fees 124.03 238.00 (113.97) -47.89% 878.29 1,246.00 (367.71) -29.51%
Professional Development/Training 0.00 125.00 (125.00) -100.00% 0.00 375.00 (375.00) -100.00%
Professional Fees 47.00 50.00 (3.00) -6.00% 380.68 450.00 (69.32) -15.40%
Stripe Fees 85.25 84.00 1.25 1.49% 476.13 440.00 36.13 8.21%
Total Administrative 259.94 637.00 (377.06) -59.19% 15,016.07 12,410.00 2,606.07 21.00%
Events
Convention – Unity 0.00 0.00 0.00 0.00% 3,419.50 3,329.00 90.50 2.72%
2025 International Convention Costs (1,004.06) 0.00 (1,004.06) 0.00% (54.46) 950.00 (1,004.46) -105.73%
Total Events (1,004.06) 0.00 (1,004.06) 0.00% 3,365.04 4,279.00 (913.96) -21.36%
Special Workers
Accounting/Bookkeeping 0.00 200.00 (200.00) -100.00% 0.00 1,400.00 (1,400.00) -100.00%
Board Special Worker 389.38 400.00 (10.62) -2.66% 1,064.37 2,800.00 (1,735.63) -61.99%
Tech Special Worker 780.00 2,100.00 (1,320.00) -62.86% 7,455.00 14,700.00 (7,245.00) -49.29%
Translation Assembly/Board 0.00 332.00 (332.00) -100.00% 1,622.09 3,146.00 (1,523.91) -48.44%
Translation Communications 0.00 50.00 (50.00) -100.00% 0.00 750.00 (750.00) -100.00%
Translation CPC 0.00 125.00 (125.00) -100.00% 0.00 375.00 (375.00) -100.00%
Translation IGR Forum 659.62 592.00 67.62 11.42% 1,371.70 1,776.00 (404.30) -22.76%
Translation PAC 0.00 0.00 0.00 0.00% 0.00 400.00 (400.00) -100.00%
Translation Technology 0.00 0.00 0.00 0.00% 0.00 800.00 (800.00) -100.00%
Translation Unity meetings 560.29 294.00 266.29 90.57% 2,184.37 2,064.00 120.37 5.83%
Total Special Workers 2,389.29 4,093.00 (1,703.71) -41.62% 13,697.53 28,211.00 (14,513.47) -51.45%
Technology
Other Technology 3,235.82 2,600.00 635.82 24.45% 5,071.03 21,200.00 (16,128.97) -76.08%
Video Conferencing 50.00 66.00 (16.00) -24.24% 989.60 1,302.00 (312.40) -23.99%
Website Hosting/Management 410.67 395.00 15.67 3.97% 2,839.20 2,765.00 74.20 2.68%
Total Technology 3,696.49 3,061.00 635.49 20.76% 8,899.83 25,267.00 (16,367.17) -64.78%
Total Operating Expenses 5,341.66 7,791.00 (2,449.34) -31.44% 40,978.47 70,167.00 (29,188.53) -41.60%
Operating Income / (Loss) 5,841.00 6,209.00 (368.00) -5.93% 30,977.12 2,833.00 28,144.12 993.44%
Other Income and Expense
Other Income 0.06 0.00 0.06 0.00% 0.40 0.00 0.40 0.00%
Total Other Income and Expense 0.06 0.00 0.06 0.00% 0.40 0.00 0.40 0.00%
Net Revenue / (Loss) 5,841.06 6,209.00 (367.94) -5.93% 30,977.52 2,833.00 28,144.52 993.45%

  1. Select language with the translator selector (top right corner of screen)
  2. Right click on the page and select Print (CTRL +P)
  3. Select Printer Destination or Save as PDF in the print dialog box